Back to Main Page / 2nd X1 Batting Averages / 3rd X1 Batting Averages
1st X1 Bowling Averages / 2nd X1 Bowling Averages / 3rd X1 Bowling Averages
Averages for the season 2001
1st X1: Batting
Name | I | R | N.O. | H.S. | 50's | 100's | 0's | ct/st | AVG |
O. Senhouse | 24 | 809 | 6 | 117* | 5 | 1 | 7 | 44.94 | |
S. Mohammed | 10 | 176 | 5 | 74* | 1 | 1 | 7 | 35.20 | |
B. Ramraj | 31 | 970 | 2 | 136 | 3 | 3 | 2 | 4 | 33.45 |
A. Dakri | 22 | 565 | 3 | 100 | 2 | 1 | 3 | 10 | 29.74 |
B. Crowder | 19 | 372 | 6 | 123* | 1 | 1 | 22/10 | 28.62 | |
C. Deverill | 15 | 312 | 4 | 71* | 2 | 2 | 4 | 28.36 | |
M. Creese | 26 | 670 | 2 | 131 | 1 | 2 | 3 | 7 | 27.92 |
Z. Mohammed | 14 | 301 | 3 | 51* | 1 | 1 | 3 | 27.36 | |
E. Thomas | 28 | 682 | 2 | 82* | 3 | 1 | 12/2 | 26.23 | |
K. Ahmed | 19 | 322 | 2 | 120 | 1 | 3 | 5 | 18.94 | |
S. Awan | 30 | 459 | 5 | 85* | 2 | 2 | 10 | 18.36 | |
Cl. Rolle | 19 | 218 | 2 | 59 | 1 | 7 | 12.82 | ||
I. Rafiq | 6 | 14 | 0 | 4 | 1 | 4 | 2.33 |
Also Batted: K. Rajah 57 Runs @ 28.50, R. Deverill 53 @ 26.50, A. Javid 45 @ 22.50, I. Ilemobade 86 @ 21.50, F. Khan 41 @ 20.50, G. Rahboor 18 @ 18.00, Z. Max 17 @ 17.00, Cu. Rolle 51 @ 17.00, M. Munir 16 @ 16.00, Y. Patel 28 @ 14.00, M. Lancaster 13 @ 13.00, W. Green 26 @ 9.67, A. Patel 19 @ 9.50, V. Patel 39 @ 7.80, M. Bramble 17 @ 5.67, F. Rodney 11 @ 5.50, I. Khoda 5 @ 5.00, S. Kumar 4 @ 4.00, S. Patel 3 @ 3.00, A Malaweera 1 @ 1.00 |
Back to Main Page / 2nd X1 Batting Averages / 3rd X1 Batting Averages
1st X1 Bowling Averages / 2nd X1 Bowling Averages / 3rd X1 Bowling Averages