Back to Main Page / 2nd X1 Batting Averages / 2nd X1 Bowling Averages
1st X1 Batting Averages / 1st X1 Bowling Averages / 3rd X1 Batting Averages
Averages for the season 2001
3rd X1: Bowling Averages 2001
Name | O | M | R | W | E.R. | Best | AVG |
J. Singh | 2.1 | 2 | 0 | 2 | 0.00 | 2 for 0 | 0.00 |
V. Johda. | 3 | 1 | 2 | 1 | 0.67 | 1 for 2 | 2.00 |
I. Ilemobade | 28 | 13 | 110 | 24 | 3.93 | 6 for 6 | 4.58 |
S. Kumar | 47 | 11 | 120 | 14 | 2.55 | 6 for 26 | 8.57 |
R. Kumar | 37 | 8 | 108 | 10 | 2.92 | 5 for 20 | 10.80 |
S. Nasir | 35.1 | 3 | 92 | 7 | 2.62 | 2 for 13 | 13.14 |
A. Darr | 46 | 6 | 122 | 9 | 2.65 | 4 for 25 | 13.56 |
S. Patel | 23 | 4 | 72 | 4 | 3.13 | 1 for 18 | 18.00 |
A. Malaweera | 10 | 2 | 20 | 1 | 2.00 | 1 for 20 | 20.00 |
G. Bracher | 9 | 1 | 23 | 1 | 2.56 | 1 for 10 | 23.00 |
K. Rajah | 23 | 1 | 89 | 3 | 3.87 | 2 for 27 | 29.67 |
H. Rafiq | 10 | 0 | 35 | 1 | 3.50 | 1 for 29 | 35.00 |
D. Jackson | 19 | 3 | 75 | 2 | 3.95 | 1 for 11 | 37.50 |
Back to Main Page / 2nd X1 Batting Averages / 2nd X1 Bowling Averages
1st X1 Batting Averages / 1st X1 Bowling Averages / 3rd X1 Batting Averages