Back to Main Page / 1st X1 Batting Averages / 3rd X1 Batting Averages
1st X1 Bowling Averages / 2nd X1 Bowling Averages / 3rd X1 Bowling Averages
Averages for the season 2000
2nd X1: Batting
Name | I | R | N.O. | H.S. | 50's | 100's | 0's | 4's | 6's | AVG |
G. Rahboor | 10 | 298 | 1 | 101 | 2 | 1 | 0 | 18 | 0 | 33.11 |
N. Awan | 15 | 299 | 5 | 58 | 1 | 0 | 0 | 26 | 0 | 29.90 |
N. Myrie | 10 | 208 | 3 | 66 | 2 | 0 | 2 | 14 | 3 | 29.71 |
W. Green | 25 | 543 | 3 | 54 | 1 | 0 | 3 | 49 | 1 | 24.68 |
A. Patel | 9 | 181 | 1 | 58 | 1 | 0 | 1 | 25 | 1 | 22.63 |
C. Deverill | 8 | 140 | 1 | 45 | 0 | 0 | 0 | 9 | 1 | 20.00 |
S. Hussein | 9 | 142 | 1 | 50 | 1 | 0 | 1 | 21 | 3 | 17.75 |
Y. Patel | 12 | 162 | 1 | 35 | 0 | 0 | 1 | 17 | 2 | 14.73 |
A. Raja | 8 | 88 | 2 | 27 | 0 | 0 | 1 | 10 | 0 | 14.67 |
C. Hamilton | 10 | 114 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 11.40 |
H. Mckoy | 17 | 134 | 5 | 39 | 0 | 0 | 3 | 15 | 1 | 11.17 |
A. Javid | 7 | 36 | 3 | 22 | 0 | 0 | 3 | 2 | 0 | 9.00 |
K. Saleem | 8 | 61 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 8.71 |
M. Lancaster | 8 | 30 | 2 | 14 | 0 | 0 | 3 | 0 | 0 | 5.00 |
A. Rafiq | 6 | 10 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 1.67 |
Also batted: U. Shah: 34 Runs @ 34.00, A. Walker: 33 @ 33.00, A. Trotman: 63 @ 31.50, S. Awan: 94 @ 31.33, I. Lancaster: 57 @ 28.50, E. Thomas: 76 @ 25.33, F. Khan: 41 @ 20.50, S. Nasir: 19 @ 19.00, K. Ahmed: 18 @ 18.00, N. Johnson: 18 @ 18.00, R. Deverill: 31 @ 15.50, K. Raja: 91 @ 15.17, Cl. Rolle: 72 @ 14.40, G. Bracher: 28 @ 14.00, B. Crowder: 53 @ 13.25, M. Soni: 39 @ 13.00, O. Sadiq: 36 @ 12.00, N. Illyas: 10 @ 10.00, A. Malawee: 8 @ 8.00, S. Rawel: 7 @ 7.00, S. Kumar: 21 @ 7.00, T. Senhouse: 7 @ 7.00, Jai Patel: 9 @ 4.50, S. Vivian: 9 @ 4.50, M. Goldbourne: 11 @ 3.67, Cu. Rolle: 10 @ 3.33, R. Kumar: 2 @ 2.00, A. Saleem: 3 @ 1.50, S. Hamilton: 3 @ 1.50 |