Back to Main Page / 1st X1 Batting Averages / 3rd X1 Batting Averages
1st X1 Bowling Averages / 2nd X1 Bowling Averages / 3rd X1 Bowling Averages
Averages for the season 2001
2nd X1: Batting
Name | I | R | N.O. | H.S. | 50's | 100's | 0's | ct/st | AVG |
A. Patel | 18 | 550 | 3 | 100* | 2 | 1 | 2 | 36.67 | |
Y. Patel | 17 | 457 | 1 | 50 | 1 | 1 | 5 | 28.56 | |
W. Green | 24 | 560 | 4 | 82* | 2 | 2 | 2 | 28.00 | |
G. Rahbour | 10 | 241 | 1 | 61 | 1 | 26.78 | |||
N. Myrie | 7 | 119 | 2 | 34* | 23.80 | ||||
A. Javid | 15 | 200 | 6 | 31 | 22.22 | ||||
K. Ahmed | 9 | 173 | 1 | 74 | 1 | 2 | 1 | 21.63 | |
A. Raja | 13 | 235 | 2 | 63 | 1 | 1 | 5 | 21.36 | |
I. Lancaster | 11 | 177 | 2 | 33* | 5 | 19.67 | |||
K. Rajah | 11 | 216 | 0 | 44 | 1 | 1 | 19.64 | ||
N. Awan | 16 | 194 | 4 | 59 | 1 | 1 | 16.17 | ||
M. Lancaster | 11 | 144 | 2 | 53 | 1 | 2 | 2 | 16.00 | |
N. Myrie | 6 | 65 | 0 | 27 | 1 | 10.83 | |||
S. Hussain | 9 | 94 | 0 | 19 | 1 | 10.44 | |||
H. McKoy | 6 | 24 | 2 | 18 | 2 | 1 | 6.00 |
Also batted: A. Malaweera 54 runs @ 54.00, B. Ramraj 106 @ 53.00, M. Soni 50 @ 50.00, B. Crowder 39 @ 39.00, S. Awan 39 @ 39.00, C. Patel 66 @ 33.00, Cu. Rolle 50 @ 25.00, G. Bracher 63 @ 21.00, Si. Nasir 42 @ 21.00, O. Senhouse 40 @ 20.00, V. Patel 57 @ 19.00, J. Mughal 34 @ 17.00, A. Darr 17 @ 17.00, A. Trottman 27 @ 13.50, S. Kumar 37 @ 12.33, R. Kumar 22 @ 11.00, D. Heaphy 9 @ 9.00, S. Vivian 10 @ 5.00, U. Farooq 4 @ 4.00, I. Ilemobade 8 @ 4.00, Z. Mohammed 3 @ 3.00, D. Noray 3 @ 3.00, E. Wasti 1 @ 1.00, |
Back to Main Page / 1st X1 Batting Averages / 3rd X1 Batting Averages
1st X1 Bowling Averages / 2nd X1 Bowling Averages / 3rd X1 Bowling Averages