Back to Main Page / 1st X1 Batting Averages / 3rd X1 Batting Averages

1st X1 Bowling Averages / 2nd X1 Bowling Averages / 3rd X1 Bowling Averages

 

2nd X1: Bowling Averages 2001

Name O M R W E.R. 5 wi Best AVG
J. Patel 1 0 2 1 2.00   1 for 2 2.00
Saif Nasir 4 0 16 2 4.00   2 for 16 8.00
U. Farooq 1 0 8 1 8.00   1 for 8 8.00
Z. Mohammed 7 1 25 3 3.57   3 for 25 8.33
N. Awan 61.5 11 165 18 2.68 1 5 for 11 9.17
S. Awan 9 1 32 3 3.56   3 for 20 10.67
R. Kumar 5 0 23 2 4.60   2 for 23 11.50
A. Javid 79.2 10 294 25 3.71 1 5 for 37 11.76
N. Myrie 86.5 25 222 16 2.57   4 for 12 13.88
M. Lancaster 106 10 402 28 3.79 2 6 for 14 14.36
A. Raja 79 10 259 18 3.28   4 for 38 14.39
Z. Mohammed 7 1 30 2 4.29   2 for 30 15.00
C. Patel 4 0 15 1 3.75   1 for 15 15.00
H. McKoy 68 15 215 14 3.16 1 5 for 22 15.36
I. Lancaster 45 7 142 9 3.16   4 for 21 15.78
G. Rahbour 6 0 35 2 5.83   2 for 22 17.50
M. Soni 40 4 181 10 4.53   4 for 28 18.10
F. Rodney 14 1 43 2 3.07   2 for 12 21.50
S. Hussain 83 10 273 12 3.29   2 for 14 22.75
K. Rajah 27 0 188 8 6.96   3 for 57 23.50
A. Malaweera 7.2 0 36 1 5.00   1 for 4 36.00
P. Jackson 3.4 0 36 1 10.59   1 for 36 36.00
I. Rafiq 9.5 1 44 1 4.63   1 for 8 44.00
K. Saleem 5 1 47 1 9.40   1 for 47 47.00
I. Ilemobade 7 0 51 1 7.29   1 for 17 51.00
K. Ahmed 33 1 166 3 5.03   3 for 26 55.33
D. Heaphy 2 1 4 0 2.00      
E. Wasti 1 0 8 0 8.00      
O. Senhouse 4 0 18 0 4.50      
V. Patel 1 0 4 0 4.00      
A. Karim 4 1 27 0 6.75      
Siraj Nasir 3 0 6 0 2.00      
W. Green 0.2 0 2 0 10.00      
A. Darr 4 0 23 0 5.75      
S. Vivian 10 2 42 0 4.20      

 

 

Back to Main Page / 1st X1 Batting Averages / 3rd X1 Batting Averages

1st X1 Bowling Averages / 2nd X1 Bowling Averages / 3rd X1 Bowling Averages

 

E-Mail Ford Cricket Club at fordcc@hotmail.com