Back to Main Page / 1st X1 Batting Averages / 2nd X1 Batting Averages
1st X1 Bowling Averages / 2nd X1 Bowling Averages / 3rd X1 Bowling Averages
Averages for the season 2001
3rd X1: Batting
Name | I | R | N.O. | H.S. | 50's | 100's | 0's | AVG |
H. Rafiq | 2 | 120 | 0 | 90 | 1 | 60.00 | ||
S. Nasir | 3 | 54 | 2 | 52* | 1 | 1 | 54.00 | |
I. Ilemobade | 8 | 292 | 0 | 93 | 1 | 36.50 | ||
K. Rajah | 8 | 219 | 2 | 68 | 1 | 36.50 | ||
Cu. Rolle | 6 | 146 | 0 | 63 | 1 | 24.33 | ||
J. Day | 3 | 64 | 0 | 42 | 21.33 | |||
S. Kumar | 7 | 127 | 1 | 47 | 1 | 21.17 | ||
A. Trottman | 3 | 54 | 0 | 37 | 1 | 18.00 | ||
G. Bracher | 5 | 66 | 1 | 31 | 1 | 16.50 | ||
A. Darr | 5 | 54 | 1 | 28 | 13.50 | |||
T. Gowrishankar | 2 | 12 | 1 | 12 | 1 | 12.00 | ||
R. Kumar | 6 | 45 | 2 | 19 | 11.25 | |||
S. Patel | 3 | 26 | 0 | 14 | 1 | 8.67 | ||
A. Malaweera | 4 | 25 | 0 | 21 | 1 | 6.25 | ||
M. Birdi | 2 | 12 | 0 | 12 | 1 | 6.00 | ||
C. Goodfellow | 1 | 6 | 0 | 6 | 6.00 | |||
D. Jackson | 5 | 17 | 0 | 5 | 3.40 | |||
V. Johda | 2 | 1 | 0 | 1 | 1 | 0.50 | ||
P. Jackson | 1 | 0 | 0 | 0 | 1 | 0.00 | ||
J. Singh | 1 | 0 | 0 | 0 | 1 | 0.00 |
Back to Main Page / 1st X1 Batting Averages / 2nd X1 Batting Averages
1st X1 Bowling Averages / 2nd X1 Bowling Averages / 3rd X1 Bowling Averages