Back to Main Page / 2nd X1 Batting Averages / 3rd X1 Averages
1st X1 Bowling Averages / 2nd X1 Bowling Averages / 3rd X1 Averages
Averages for the season 2000
1st X1: Batting
Name | I | R | N.O. | H.S. | 50's | 100's | 0's | 4's | 6's | AVG |
O. Senhouse | 15 | 767 | 1 | 205 | 3 | 3 | 0 | 95 | 12 | 54.79 |
A. Dakri | 20 | 730 | 5 | 106 | 4 | 2 | 1 | 82 | 2 | 48.67 |
B. Ramraj | 21 | 619 | 1 | 97 | 6 | 0 | 2 | 88 | 5 | 30.95 |
K. Ahmed | 14 | 238 | 6 | 67 | 2 | 1 | 2 | 17 | 2 | 29.75 |
S. Awan | 21 | 479 | 4 | 110 | 1 | 1 | 0 | 49 | 3 | 28.18 |
M. Creese | 18 | 457 | 1 | 134 | 1 | 1 | 1 | 43 | 19 | 26.88 |
S. Mohmed | 19 | 430 | 3 | 65 | 4 | 0 | 2 | 45 | 4 | 26.88 |
E. Thomas | 22 | 554 | 0 | 94 | 1 | 3 | 0 | 67 | 4 | 25.18 |
B. Crowder | 16 | 327 | 1 | 68 | 3 | 0 | 2 | 56 | 6 | 21.80 |
C. Deverill | 8 | 90 | 3 | 36 | 0 | 0 | 1 | 6 | 0 | 18.00 |
C. Rolle | 12 | 204 | 0 | 65 | 1 | 0 | 0 | 24 | 3 | 17.00 |
I. Rafiq | 8 | 28 | 5 | 13 | 0 | 0 | 3 | 2 | 0 | 9.33 |
S. Vivian | 4 | 29 | 0 | 27 | 0 | 0 | 2 | 3 | 0 | 7.25 |
F. Rodney | 7 | 5 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0.83 |
Total | 205 | 4957 | 31 | 115 | 26 | 11 | 19 | 577 | 60 | 28.49 |
Also batted: H. Patel: 42 Runs @ 42.00, A Patel: 34 Runs @ 34.00, V Patel: 30 Runs @ 30.00, N Awan: 26 Runs @ 26.00, G. Raboor: 17 Runs @ 17.00, M. Soni: 16 Runs @ 16.00, Cu Rolle: 27 Runs @ 13.50, N. Myrie: 12 Runs @ 12.00, C. Hamilton: 10 Runs @ 10.00, F. Khan: 10 Runs @ 10.00, K. Naiz: 19 Runs @ 9.50, W. Green: 9 Runs @ 9.00, Y. Patel: 10 Runs @ 5.00, M. Goldbourne: 2 Runs @ 2.00, T. Senhouse: 3 Runs @ 1.50, S. Hussein: 1 Run @ 1.00. |
Back to Main Page / 2nd X1 Batting Averages / 3rd X1 Averages
1st X1 Bowling Averages / 2nd X1 Bowling Averages / 3rd X1 Averages