Home Team: Ford CC 1st X1
Date: 8th July 2001
Type: Weston Union Trophy |
Away Team: Holmwood Unity
Toss Won By: Holmwood
Result: Ford CC won by 40 runs |
Innings Of: Ford CC
Name | How Out | Bowler | Runs | Wicket | Fall | |
O. Senhouse | ct | S. Mohammed | 65 | 1 | 67 | |
E. Thomas | ct | B. Sheperd | 34 | 2 | 72 | |
K. Ahmed | ct | B. Sheperd | 5 | 3 | 73 | |
B. Crowder | ct | V. Farley | 0 | 4 | 103 | |
Z. Mohammed | ct | V. Farley | 18 | 5 | 152 | |
S. Mohammed | Not Out | 74 | 6 | 213 | ||
M. Creese | ct & bowled | P. Magafus | 34 | 7 | 247 | |
C. Rolle | Bowled | V. Farley | 10 | 8 | 272 | |
R. Deverill | ct | C. Lynch | 15 | 9 | ||
S. Vivian | Not Out | 0 | 10 | |||
F. Rodney | D.N.B. | |||||
Extras | 13 | |||||
Total |
279 |
Bowler | Overs | Mdns | Runs | Wkts |
L. Hamilton | 5 | 0 | 29 | 0 |
C. Lynch | 7 | 0 | 40 | 1 |
V. Farley | 9 | 0 | 49 | 3 |
B. Sheperd | 9 | 1 | 36 | 2 |
S. Mohammed | 5 | 0 | 34 | 1 |
P. Magafas | 8 | 0 | 56 | 1 |
I. Atkins | 2 | 0 | 22 | 0 |
Innings Of: Holmwood Unity
Name | How Out | Bowler | Runs | Wicket | Fall | |
M. Stafford | ct K. Ahmed | F. Rodney | 0 | 1 | 1 | |
P. Magafas | L.B.W. | F. Rodney | 1 | 2 | 15 | |
P. Sylvester | Bowled | Z. Mohammed | 63 | 3 | 46 | |
M. Orridge | L.B.W. | F. Rodney | 9 | 4 | 125 | |
V. Farley | Run Out | 60 | 5 | 195 | ||
C. Lynch | ct M. Creese | O. Senhouse | 24 | 6 | ||
I. Atkins | Bowled | B. Crowder | 23 | 7 | ||
S. Mohammed | Run Out | 5 | 8 | |||
E. Christie | Not Out | 14 | 9 | |||
L. Hamilton | Run Out | 3 | 10 | |||
B. Sheperd | ct S. Mohammed | O. Senhouse | 7 | |||
Extras | 12 | |||||
Total |
239 |
Bowler | Overs | Mdns | Runs | Wkts |
F. Rodney | 9 | 1 | 43 | 3 |
C. Rolle | 9 | 0 | 66 | 0 |
Z. Mohammed | 7 | 0 | 42 | 1 |
S. Mohammed | 4 | 0 | 18 | 0 |
O. Senhouse | 7.2 | 0 | 30 | 2 |
B. Crowder | 5 | 0 | 23 | 1 |