Home Team: Ford CC 1st X1
Date: Sat 5th May
Type: League |
Away Team: Grays & Chadwell CC 1st X1
Toss Won By: Grays & Chadwell CC
Result: Ford CC won by 130 Runs |
Innings Of: Ford CC 1st X1
Name | How Out | Bowler | Runs | Wicket | Fall | |
B. Ramraj | ct. R. Neal | D. Evans | 78 | 1 | 166 | |
A. Dakri | ct. D. Evans | R. Neal | 100 | 2 | 205 | |
C. Deverill | st. K. Hyams | D. Evans | 20 | 3 | 217 | |
K. Ahmed | Not Out | 17 | 4 | 217 | ||
S. Awan | Run Out | 0 | 5 | 255 | ||
O. Senhouse | ct. S. Wilson | R. Neal | 24 | 6 | ||
M. Creese | Not Out | 0 | 7 | |||
Y. Patel | D.N.B. | 8 | ||||
C. Rolle | D.N.B. | 9 | ||||
M. Lancaster | D.N.B. | 10 | ||||
I. Lancaster | D.N.B | |||||
Extras |
16 | |||||
Total |
255 |
Bowler | Overs | Mdns | Runs | Wkts |
K. Birch | 10 | 1 | 53 | 0 |
P. Wren | 3 | 0 | 12 | 0 |
D. Evans | 16 | 1 | 76 | 2 |
S. Wilson | 5 | 0 | 27 | 0 |
R. Neal | 15 | 2 | 77 | 2 |
Innings Of: Grays & Chadwell 1st X1
Name | How Out | Bowler | Runs | Wicket | Fall | |
R. Neal | Bowled | M. Lancaster | 11 | 1 | 20 | |
S. Wilson | ct. O. Senhouse | M. Lancaster | 11 | 2 | 27 | |
P. Boreham | Bowled | C. Deverill | 36 | 3 | 67 | |
D. Evans | ct. A. Dakri | M. Creese | 25 | 4 | 74 | |
K.Birch | Bowled | A. Dakri | 4 | 5 | 104 | |
T. Lucas | LBW | O. Senhouse | 5 | 6 | 107 | |
M. O'Neil | ct. B. Ramraj | O. Senhouse | 1 | 7 | 109 | |
M. Leslie | Bowled | M. Creese | 3 | 8 | 113 | |
C. Richardson | ct. A. Dakri | O. Senhouse | 0 | 9 | 113 | |
P. Wren | LBW | O. Senhouse | 6 | 10 | 125 | |
K. Hyams | Not Out | 4 | ||||
Extras |
19 | |||||
Total |
125 |
Bowler | Overs | Mdns | Runs | Wkts |
C. Rolle | 7 | 2 | 12 | 0 |
M. Lancaster | 6 | 1 | 16 | 2 |
I. Lancaster | 6 | 2 | 12 | 0 |
S. Awan | 6 | 0 | 21 | 0 |
C. Deverill | 6 | 0 | 18 | 1 |
A. Dakri | 5 | 1 | 17 | 1 |
O. Senhouse | 8 | 4 | 8 | 4 |
M. Creese | 6 | 2 | 11 | 2 |