Home Team: Ford CC 1st X1
Date: Sat 12th May 2001
Type: League |
Away Team: Chadwell Heath 1st X1
Toss Won By: Ford CC
Result: Draw |
Innings Of: Ford CC
Name | How Out | Bowler | Runs | Wicket | Fall | |
B. Ramraj | Bowled | G. Hurrell | 44 | 1 | 5 | |
E. Thomas | ct & Bowled | G. Hurrell | 0 | 2 | 15 | |
O. Senhouse | ct & Bowled | I. Gallagher | 9 | 3 | 40 | |
A. Dakri | ct P. Cook | G. Hurrell | 4 | 4 | 40 | |
M. Creese | ct P. Cook | G. Hurrell | 0 | 5 | 60 | |
C. Deverill | Not Out | 71 | 6 | 83 | ||
B. Crowder | ct A. West | J. Biggs | 8 | 7 | 99 | |
C. Rolle | ct I. Gallagher | G. Hurrell | 7 | 8 | 100 | |
Z. Mohammed | ct I. Gallagher | A. Collins | 0 | 9 | 105 | |
I. Rafiq | Bowled | G. Hurrell | 0 | 10 | 193 | |
R. Deverill | ct G. Hurrell | A. West | 32 | |||
Extras | 17 | |||||
Total |
193 |
Bowler | Overs | Mdns | Runs | Wkts |
G. Hurrell | 22 | 2 | 90 | 6 |
I. Gallagher | 4 | 0 | 20 | 1 |
J. Biggs | 7 | 0 | 30 | 1 |
A. Collins | 10 | 1 | 43 | 1 |
I. Nicholson | 1 | 0 | 3 | 0 |
A. West | 0.4 | 0 | 2 | 1 |
Innings Of: Chadwell Heath CC
Name | How Out | Bowler | Runs | Wicket | Fall | |
I. Gallagher | ct E. Thomas | A. Dakri | 0 | 1 | 0 | |
G. Reynolds | st E. Thomas | C. Deverill | 29 | 2 | 39 | |
I. Nicholson | L.B.W. | C. Rolle | 20 | 3 | 59 | |
A. West | ct E. Thomas | C. Rolle | 14 | 4 | 77 | |
J. Biggs | ct E. Thomas | O. Senhouse | 6 | 5 | 93 | |
K. Desai | Bowled | M. Creese | 23 | 6 | 122 | |
S. Hill | ct C. Rolle | B. Crowder | 16 | 7 | 140 | |
M. Bottom | Not Out | 16 | 8 | 140 | ||
A. Collins | st E. Thomas | B. Crowder | 0 | 9 | ||
P. Cook | Not Out | 1 | 10 | |||
G. Hurrell | D.N.B. | |||||
Extras | 30 | |||||
Total |
155 |
Bowler | Overs | Mdns | Runs | Wkts |
A. Dakri | 6 | 1 | 7 | 1 |
R. Deverill | 3 | 0 | 13 | 0 |
C. Rolle | 11 | 2 | 23 | 2 |
Z. Mohammed | 4 | 1 | 11 | 0 |
C. Deverill | 9 | 1 | 41 | 1 |
O. Senhouse | 12 | 7 | 14 | 1 |
B. Crowder | 7 | 1 | 15 | 2 |
M. Creese | 3 | 0 | 13 | 1 |